<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.taloudenperusteet.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='26.5.2026 11:23' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/perustelut/</loc>
		<lastmod>2009-12-18T15:53:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/talouslamat/</loc>
		<lastmod>2009-12-18T15:53:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/obama/</loc>
		<lastmod>2009-12-18T15:53:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/valtionbisnes/</loc>
		<lastmod>2009-12-18T15:52:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/lainsaatajat/</loc>
		<lastmod>2009-12-18T15:52:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/misespuhe/</loc>
		<lastmod>2009-12-18T15:52:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/palkat/</loc>
		<lastmod>2009-12-18T15:52:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/deflaatio/</loc>
		<lastmod>2009-12-18T15:51:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/keskitie/</loc>
		<lastmod>2009-12-18T15:51:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/inflaatio/</loc>
		<lastmod>2009-12-18T15:51:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/hinnat/</loc>
		<lastmod>2009-12-18T15:51:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/keynes/</loc>
		<lastmod>2009-12-18T15:50:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/hoppe/</loc>
		<lastmod>2009-12-18T15:50:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/ikiliikkuja/</loc>
		<lastmod>2010-01-20T17:40:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/koyhyys/</loc>
		<lastmod>2013-02-06T09:22:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/mises/</loc>
		<lastmod>2009-12-18T15:49:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/fiat/</loc>
		<lastmod>2009-12-18T15:49:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/perheet/</loc>
		<lastmod>2009-12-18T15:49:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/kamppailu/</loc>
		<lastmod>2010-01-20T17:38:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/eraita-perustavanlaatuisia-nakemyksia-kapitalismin-hyvantahtoiseen-luonteeseen-george-reisman/</loc>
		<lastmod>2009-12-18T15:48:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/hyperinflaatio/</loc>
		<lastmod>2010-01-20T17:29:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/vapaus/</loc>
		<lastmod>2010-01-20T17:25:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/apriorisimi/</loc>
		<lastmod>2013-12-12T02:45:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/demokratia/</loc>
		<lastmod>2009-12-18T15:47:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/valtio/</loc>
		<lastmod>2009-12-18T15:47:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/yksityisomistus/</loc>
		<lastmod>2009-12-18T15:46:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/tyonjako/</loc>
		<lastmod>2010-01-08T19:41:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/johdanto/</loc>
		<lastmod>2011-12-06T20:53:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/bastiat/</loc>
		<lastmod>2010-01-18T14:22:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/asiantuntijat/</loc>
		<lastmod>2009-12-18T15:45:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/anatomia/</loc>
		<lastmod>2009-12-18T15:45:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/myytit/</loc>
		<lastmod>2009-12-18T15:45:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/panama/</loc>
		<lastmod>2010-01-20T16:52:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/nykypolitiikka/</loc>
		<lastmod>2009-12-18T15:44:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/matematiikka/</loc>
		<lastmod>2010-01-20T16:51:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/rothbard/</loc>
		<lastmod>2010-01-20T16:47:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/itavaltalainen/</loc>
		<lastmod>2010-11-28T17:18:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/valtiojohtoisuus/</loc>
		<lastmod>2009-12-18T15:42:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/omaisuus/</loc>
		<lastmod>2013-08-11T14:11:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/vapaatmarkkinat/</loc>
		<lastmod>2009-12-18T15:42:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/mitavapaat/</loc>
		<lastmod>2010-07-28T11:09:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/valtio-on-poliittinen-vernon-orval-watts/</loc>
		<lastmod>2010-02-14T20:02:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/tama-leipa-on-minun-robert-lefevre/</loc>
		<lastmod>2010-03-04T19:00:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.taloudenperusteet.com/artikkeleja/varo-valtion-velkakirjoja-thorsten-polleit/</loc>
		<lastmod>2010-03-04T19:25:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 01e17358ecca943dc707779c41e9eb49; Queries for sitemap: 105; Total queries: 151; Seconds: 0.03; Memory for sitemap: 2MB; Total memory: 24MB -->
